Plot venture · VPJ-2026-0006
DTCP plot venture, 164 to 333 sq yd
YACHARAM mandal, Nagarjuna Sagar Highway
- Units
- 3 types
- Plots
- 216
Rs 21 lakh to 45.3 lakh
Home › Venture plots › YACHARAM mandal, Nagarjuna Sagar Highway
YACHARAM mandal, Nagarjuna Sagar Highway VPJ-2026-0007
Facing
Road in front
| Size | Area | Facings | Road | Price from | Up to |
|---|---|---|---|---|---|
| 50 x 33 ft | 183.33 sq yd | West | 30 ft | Rs 22 lakh | Rs 22.4 lakh |
| 55 x 33 ft | 201.67 sq yd | EastNorth | 30 ft | Rs 24.4 lakh | Rs 25.2 lakh |
| 50 x 48.7 ft | 270.56 sq yd | WestNorth | 30 ft | Rs 32.5 lakh | Rs 33.3 lakh |
| 55 x 48.7 ft | 297.61 sq yd | EastWestNorth | 30 ft | Rs 35.7 lakh | Rs 37.2 lakh |
| 59.1 x 33 ft | 216.7 sq yd | East | 30 ft | Rs 26.4 lakh | Rs 26.9 lakh |
| 60.1 x 33 ft | 220.37 sq yd | East | 30 ft | Rs 26.9 lakh | Rs 27.3 lakh |
YACHARAM mandal, Nagarjuna Sagar Highway
Ask our team about the area; they know it well.
YACHARAM mandal, Nagarjuna Sagar Highway